REPORT OF THE SUPPLY DEPARTMENT OF GAVTU RA
28.09.1945
Table 8. Increase in the carrying capacity of the Red Army truck fleet during the war years (thousand units)
Truck fleet tonnage | By 22.06. 1941 | By 1.01. 1942 | By 1.01. 1943 | By 1.01. 1944 | By 1.01. 1945 | By 1.05. 1945 | Percentage increase during the war years |
---|---|---|---|---|---|---|---|
3 ton machines | 90.7 | 89.1 | 102.2 | 154.3 | 216.9 | 229.4 | 253.0% |
% to the freight fleet | 44.5% | 37.5% | 38.0% | 42.5% | 47.4% | 47.7% | - |
1.5 ton machines | 113.2 | 148.7 | 192.0 | 207.1 | 232.5 | 241.9 | 222.5% |
% to the freight fleet | 55.5% | 62.5% | 62.0% | 57.5% | 51.1% | 50.0% | - |
3 /4 ton machines | - | - | - | 0.2 | 7.5 | 9.7 | - |
% to the freight fleet | - | - | - | - | 1.5% | 2.3% | - |
Total truck fleet | 203.9 | 237.8 | 294.2 | 361.6 | 456.9 | 481 | 237.8% |
No comments:
Post a Comment