REFERENCE
For the period from 10th of May till the 1st of August 1945 the following foods were transferred to supply the inhabitants of city Berlin:
| 1 | Flours | 58.771,2 tn |
| 2 | Grains | 11.015,9 tn |
| 3 | Meat | 8.199,6 tn |
| 4 | Fats | 2.116,2 tn |
| 5 | Potatoes | 97.589,6 tn |
| 6 | Salt | 3.527,2 tn |
| 7 | Sugar | 5.221,3 tn |
| 8 | Tea | 161,6 tn |
| 9 | Natural Coffee | 382,6 tn |
| 10 | Surrogate Coffee | 804,7 tn |
Head of the food supplies office
Major Kuvshinov
13 August 1945
No comments:
Post a Comment