Started: 20 SEP 1941
Ended: 30 SEP 1941
33 pages
REPORT
About numerical and combat composiiton of the 31rd Army
Personnel | Horse staff | Automobiles | Tractors | Motorcycles | Tanks | Armoured cars | Rifles and machine guns | Cannons | Howitzers | Mortars | Radios | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Command staff | Minor command staff | Privates | Total personnel | Riders | Artillery | Convoy | Total | Passenger | Trucks | Special | With MG | Without MG | Heavy | Medium | BT | T-26 | Chemical Tank | T37-38-40 | Rifles and carbines | Automatic rifles | Mounted MG | MG | PPD | AA MG | Hi cal MG | 210mm | 122mm | 100mm shore | 76mm | 152mm shore | 76-85mm AA | 45mm | 37mm AA | 305mm | 280mm | 203mm | 152mm | 122mm | 120mm | 107mm | 82mm | 50mm | 30A/RAF | 4-A/RSB | 5-AK/RB | 11-AK | 6-PK | ||||||||||||
Order Nr | Unit | Commanders | Political staff | Technical staff | Administrative staff | Medical staff | Veterinary staff | Juridical staff | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | ||
1 | 110 Rifle Division (former 4 RD) | Authorised | 508 | 133 | 51 | 68 | 75 | 21 | 10 | 866 | 1629 | 9225 | 11720 | 559 | 700 | 1453 | 2712 | 5 | 180 | 32 | 5 | 7 | 4980 | 3796 | 108 | 165 | 274 | 18 | 18 | 28 | 4 | 18 | 6 | 8 | 18 | 54 | 81 | 1 | 20 | 15 | |||||||||||||||||||
On hand | 507 | 148 | 45 | 105 | 55 | 21 | 8 | 889 | 1431 | 9107 | 11427 | 432 | 459 | 1650 | 2541 | 10 | 36 | 2 | 4 | 6 | 6092 | 2973 | 109 | 100 | 145 | 3 | 3 | 28 | 8 | 7 | 36 | 99 | 6 | 3 | |||||||||||||||||||||||||
2 | 5 Rifle Division | Authorised | 508 | 133 | 51 | 68 | 75 | 21 | 10 | 866 | 1629 | 9225 | 11720 | 559 | 700 | 1453 | 2712 | 5 | 180 | 32 | 5 | 7 | 4980 | 5796 | 108 | 165 | 274 | 18 | 18 | 28 | 4 | 18 | 6 | 8 | 18 | 54 | 81 | 1 | 20 | 15 | |||||||||||||||||||
On hand | 198 | 73 | 31 | 40 | 34 | 8 | 8 | 392 | 432 | 1768 | 2592 | 99 | 64 | 231 | 394 | 1 | 33 | 8 | 4 | 2000 | 102 | 9 | 20 | 76 | 1 | 1 | 4 | 1 | 4 | 1 | 3 | 3 | |||||||||||||||||||||||||||
3 | 119 Rifle Division | Authorised | 508 | 133 | 51 | 68 | 75 | 21 | 10 | 866 | 1629 | 9225 | 11720 | 559 | 700 | 1453 | 2712 | 5 | 180 | 32 | 5 | 7 | 4980 | 3796 | 118 | 165 | 274 | 18 | 18 | 28 | 4 | 18 | 6 | 8 | 18 | 54 | 81 | 1 | 20 | 15 | |||||||||||||||||||
On hand | 668 | 170 | 92 | 80 | 95 | 27 | 10 | 1142 | 2218 | 11504 | 14864 | 855 | 1232 | 1650 | 3737 | 16 | 417 | 44 | 41 | 21 | 13 | 4 | 10550 | 890 | 166 | 408 | 127 | 15 | 34 | 54 | 4 | 19 | 32 | 12 | 44 | 53 | 1 | 19 | 58 | ||||||||||||||||||||
4 | 247 Rifle Division | Authorised | 508 | 133 | 51 | 68 | 75 | 21 | 10 | 866 | 1629 | 9225 | 1720 | 559 | 700 | 1453 | 2712 | 5 | 180 | 32 | 5 | 7 | 4980 | 3796 | 108 | 165 | 274 | 18 | 18 | 28 | 4 | 18 | 6 | 8 | 18 | 54 | 81 | 1 | 20 | 15 | |||||||||||||||||||
On hand | 551 | 133 | 59 | 73 | 76 | 21 | 9 | 922 | 1591 | 8596 | 11109 | 313 | 520 | 1154 | 1987 | 5 | 217 | 40 | 15 | 8837 | 73 | 141 | 185 | 33 | 4 | 18 | 12 | 134 | 134 | 30 | 26 | ||||||||||||||||||||||||||||
5 | 249 Rifle Division | Authorised | 508 | 133 | 51 | 68 | 75 | 21 | 10 | 866 | 1629 | 9225 | 11720 | 559 | 700 | 1453 | 2712 | 5 | 180 | 32 | 5 | 7 | 4980 | 3796 | 108 | 165 | 274 | 18 | 18 | 28 | 4 | 18 | 6 | 8 | 18 | 54 | 81 | 1 | 20 | 15 | |||||||||||||||||||
On hand | 482 | 136 | 50 | 69 | 70 | 20 | 5 | 832 | 1531 | 8201 | 10564 | 573 | 492 | 1462 | 2707 | 2 | 158 | 24 | 5 | 6273 | 1970 | 122 | 323 | 19 | 36 | 17 | 12 | 112 | 6 | 28 | 5 | 11 | |||||||||||||||||||||||||||
6 | 296 Machinegun Battallion | Authorised | 100 | 4 | 2 | 4 | 1 | 1 | 112 | 344 | 596 | 1052 | 26 | 101 | 127 | 3 | 13 | 4 | 446 | 68 | 49 | 16 | 4 | 20 | 4 | 1 | |||||||||||||||||||||||||||||||||
On hand | 954 | 4 | 2 | 4 | 1 | 1 | 21 | 107 | 320 | 5 | 596 | 26 | 101 | 127 | 1 | 13 | 2 | 8837 | 4980 | 6273 | 446 | 49 | 1 | ||||||||||||||||||||||||||||||||||||
7 | 297 Machinegun Battallion | Authorised | 100 | 4 | 2 | 4 | 1 | 1 | - | 112 | 344 | 596 | 1052 | 26 | 101 | 127 | 3 | 13 | 4 | 446 | 68 | 49 | 16 | 20 | 4 | 1 | |||||||||||||||||||||||||||||||||
On hand | 95 | 4 | 2 | 4 | 1 | 1 | 107 | 320 | 596 | 1023 | 26 | 101 | 127 | 1 | 13 | 2 | 446 | 49 | 1 | ||||||||||||||||||||||||||||||||||||||||
8 | 9 Artillery separate brigade | Authorised | 131 | 62 | 28 | 20 | 16 | - | 257 | 318 | 1456 | 2031 | 4 | 73 | 5 | 2 | 1159 | 822 | 3 | 20 | 12 | 7 | 3 | 11 | 1 | ||||||||||||||||||||||||||||||||||
On hand | 131 | 62 | 28 | 20 | 16 | 257 | 318 | 1456 | 2031 | 4 | 73 | 5 | 2 | 1159 | 822 | 3 | 20 | 12 | 7 | 3 | 11 | 1 | |||||||||||||||||||||||||||||||||||||
10 | 43 Cavalry Artillery Regiment | Authorised | 85 | 18 | 21 | 11 | 10 | 145 | 363 | 1333 | 1841 | 1 | 145 | 28 | 84 | 11 | 1490 | 20 | 36 | 8 | 30 | ||||||||||||||||||||||||||||||||||||||
On hand | 90 | 22 | 22 | 11 | 10 | 155 | 430 | 1501 | 2086 | 4 | 73 | 18 | 68 | 1473 | 11 | 36 | 5 | 30 | |||||||||||||||||||||||||||||||||||||||||
11 | 766 Artillery Regiment ATW | Authorised | 36 | 11 | 10 | 6 | 6 | 69 | 131 | 467 | 667 | 2 | 66 | 19 | 30 | 3 | 491 | 10 | 20 | 2 | 10 | ||||||||||||||||||||||||||||||||||||||
On hand | 33 | 11 | 9 | 5 | 6 | 64 | 117 | 405 | 586 | 2 | 65 | 2 | 30 | 2 | 494 | 5 | 20 | 4 | 8 | ||||||||||||||||||||||||||||||||||||||||
12 | 873 Artillery Regiment ATW | Authorised | 32 | 10 | 10 | 6 | 6 | 64 | 110 | 432 | 606 | 2 | 66 | 19 | 30 | 3 | 436 | 10 | 20 | 2 | 10 | ||||||||||||||||||||||||||||||||||||||
On hand | 21 | 9 | 2 | 5 | 4 | 41 | 90 | 383 | $14 | 1 | 46 | 10 | 461 | 1 | 8 | 1 | 20 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||
13 | Sound Reconnasence Battery | Authorised | 5 | 1 | 1 | 7 | 13 | 26 | 146 | 1 | 7 | 1 | 83 | ||||||||||||||||||||||||||||||||||||||||||||||
On hand | 3 | 1 | 1 | 5 | 11 | ISO | 166 | 4 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 199 Artillery division Navy | Authorised | 20 | 4 | 1 | 1 | 4 | 30 | 44 | 165 | 239 | 1 | 9 | 1 | 176 | 6 | 6 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||
On hand | 19 | 4 | 1 | 2 | 4 | - | - | 30 | 30 | 164 | 224 | 1 | 8 | 1 | 182 | 22 | 6 | 6 | 2 | 6 | 6 | 8 | 5 | ||||||||||||||||||||||||||||||||||||
15 | 282 Navy Battery | Authorised | 4 | 1 | 1 | 6 | 10 | 44 | 60 | 2 | 53 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
On hand | 4 | 1 | 1 | 6 | 9 | 44 | 59 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total within combat units | Authorised | 3053 | 780 | 330 | 392 | 420 | 107 | 50 | 5132 | 9822 | 51340 | 66294 | 2847 | 3500 | 7467 | 13814 | 41 | 1288 | 247 | 171 | 53 | 29680 | 19802 | 679 | 991 | 1382 | 90 | 93 | 6 | 179 | 4 | 60 | 130 | 30 | 36 | 4 | 90 | 270 | 405 | 8 | 125 | 10 | 90 | ||||||||||||||||
On hand | 2897 | 778 | 344 | 418 | 373 | 99 | 40 | 4949 | 8848 | 45471 | 59268 | 2324 | 2767 | 6529 | 11620 | 48 | 1158 | 148 | 159 | 49 | 38494 | 6853 | 564 | 1177 | 389 | 16 | 4 | 2 | 6 | 142 | 3 | 44 | 90 | 4 | 50 | 44 | 43 | 80 | 398 | 49 | 79 | 5 | 43 |
Фонд 219, Опись 679, Дело 28, Коробка 3455
No comments:
Post a Comment