Started: 20 SEP 1941
Ended: 30 SEP 1941
33 pages
REPORT
About numerical and combat composiiton of the 32nd Army
Order Nr | Unit | Personnel | Horse staff | Automobiles | Tractors | Motorcycles | Tanks | Armoured cars | Rifles and machine guns | Cannons | Howitzers | Mortars | Radios | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Command staff | Minor command staff | Privates | Total personnel | Riders | Artillery | Convoy | Total | Passenger | Trucks | Special | With MG | Without MG | Heavy | Medium | BT | T-26 | Chemical Tank | T37-38-40 | Rifles and carbines | Automatic rifles | Mounted MG | MG | PPD | AA MG | Hi cal MG | 37mm | 122mm | 107mm | 76mm | 75mm | 76-85mm AA | 45mm | 37mm AA | 100mm | 280mm | 203mm | 152mm | 122mm | 120mm | 46mm (probably Polish) | 82mm | 50mm | 30A/RAF | 4-A/RSB | 5-AK/RB | 11-AK | 6-PK | ||||||||||||
Commanders | Political staff | Technical staff | Administrative staff | Medical staff | Veterinary staff | Juridical staff | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | ||
1 | 2 Rifle Division | Authorised | 519 | 139 | 56 | 69 | 76 | 21 | 10 | 890 | 1681 | 9225 | 11796 | 549 | 736 | 1503 | 2788 | 6 | 182 | 28 | 8 | 7 | 9 | 20 | 5119 | 3774 | 108 | 166 | 190 | 18 | 9 | 28 | 4 | 18 | 6 | 8 | 18 | 54 | 81 | 1 | 21 | 12 | |||||||||||||||||
On hand | 463 | 126 | 43 | 73 | 68 | 22 | 10 | 805 | 1449 | 9066 | 11320 | 542 | 651 | 1606 | 2799 | 17 | 298 | 6 | 12 | 18 | 16 | 6225 | 1906 | 167 | 160 | 162 | 3 | 28 | 22 | 8 | 17 | 34 | 82 | 1 | 4 | 14 | |||||||||||||||||||||||
2 | 29 Rifle Division | Authorised | 504 | 133 | 51 | 67 | 75 | 21 | 10 | 861 | 1611 | 9194 | 11666 | 549 | 736 | 1303 | 2788 | 5 | 172 | 27 | 5 | 6 | 5110 | 3774 | 108 | 166 | 181 | 18 | 9 | 28 | 4 | 18 | 6 | 8 | 18 | 54 | 81 | 1 | 20 | 12 | |||||||||||||||||||
On hand | 434 | 135 | 42 | 66 | 66 | 24 | 10 | 777 | 1155 | 9015 | 10947 | 365 | 341 | 1983 | 2689 | 15 | 241 | 14 | 8 | 14 | 7654 | 1786 | 190 | 314 | 135 | 3 | 16 | 20 | 8 | 41 | 72 | 5 | 11 | ||||||||||||||||||||||||||
3 | 8 Rifle Division with Tank Battallion | Authorised | 519 | 139 | 56 | 69 | 76 | 21 | 10 | 890 | 1681 | 9225 | 11796 | 549 | 736 | 1503 | 2788 | 6 | 182 | 28 | 8 | 7 | 9 | 20 | 5119 | 3774 | 108 | 166 | 190 | 18 | 9 | 18 | 4 | 18 | 6 | 8 | 18 | 54 | 81 | 1 | 21 | 12 | |||||||||||||||||
On hand | 454 | 131 | 43 | 65 | 68 | 20 | 9 | 790 | 1149 | 8574 | 10573 | 335 | 483 | 1966 | 2784 | 19 | 306 | 9 | 17 | 6 | 15 | 2 | 6102 | 1296 | 89 | 159 | 67 | 1 | 4 | 12 | 1 | 8 | 8 | 41 | 65 | 1 | 5 | 19 | |||||||||||||||||||||
4 | 140 Rifle Division | Authorised | 519 | 139 | 56 | 69 | 76 | 21 | 10 | 890 | 1681 | 9225 | 11796 | 549 | 736 | 1503 | 2788 | 6 | 182 | 28 | 8 | 7 | 9 | 20 | 5119 | 3774 | 108 | 166 | 190 | 18 | 9 | 28 | 4 | 18 | 6 | 8 | 18 | 54 | 81 | 1 | 21 | 12 | |||||||||||||||||
On hand | 523 | 135 | 53 | 76 | 105 | 26 | 10 | 928 | 1443 | 9119 | 11490 | 476 | 594 | 1558 | 2628 | 24 | 277 | 13 | 13 | 13 | 1 | 1 | 55 | 1 | 3 | 8553 | 1656 | 111 | 174 | 163 | 3 | 18 | 12 | 30 | 8 | 54 | 78 | 2 | 5 | 13 | |||||||||||||||||||
5 | 685 Cavalry Artillery Regiment | Authorised | 85 | 18 | 21 | 11 | 10 | 145 | 363 | 1358 | 1866 | 1 | 182 | 29 | 84 | 11 | 1490 | 20 | 65 | 3 | 36 | 8 | 30 | ||||||||||||||||||||||||||||||||||||
On hand | 79 | 20 | 21 | 9 | 9 | 138 | 293 | 1138 | 1569 | 49 | 1 | 55 | 1429 | 20 | 36 | ||||||||||||||||||||||||||||||||||||||||||||
6 | 877 Artillery Regiment ATW | Authorised | 26 | 9 | 6 | 5 | 4 | 50 | 93 | 413 | 556 | - | 1 | 32 | 26 | 530 | 6 | 20 | |||||||||||||||||||||||||||||||||||||||||
On hand | 25 | 9 | 4 | 5 | 4 | 47 | 81 | 376 | 504 | 1 | 36 | 33 | 431 | 2 | 20 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||
7 | 533 Artillery Regiment ATW | Authorised | 73 | 21 | 19 | 6 | 9 | 128 | 273 | 839 | 1240 | 1 | 159 | 23 | 54 | 887 | 12 | 174 | 36 | 4 | 20 | ||||||||||||||||||||||||||||||||||||||
On hand | 61 | 21 | 15 | 3 | 4 | 104 | 159 | 917 | 1180 | 142 | 3 | 22 | 945 | 2 | 6 | 1 | 36 | 2 | |||||||||||||||||||||||||||||||||||||||||
8 | 200 Artillery Division (sqadron) Navy | Authorised | 46 | 11 | 2 | 2 | 10 | 71 | 131 | 541 | 743 | 2 | 32 | 9 | 5 | 1 | 470 | 8 | 21 | 11 | 1 | 3 | 9 | 23 | |||||||||||||||||||||||||||||||||||
On hand | 39 | 11 | 2 | 2 | 10 | 64 | 106 | 513 | 683 | 2 | 31 | 9 | 5 | 1 | 490 | 8 | 4 | 4 | 1 | 3 | 9 | 20 | |||||||||||||||||||||||||||||||||||||
9 | 36th Separate AA Artyllery Division (squadron) | Authorised | 17 | 6 | 4 | 4 | 1 | 32 | 54 | 197 | 283 | 1 | 41 | 3 | 191 | 15 | 12 | 11 | |||||||||||||||||||||||||||||||||||||||||
On hand | 14 | 6 | 4 | 4 | 1 | 29 | 17 | 219 | 265 | 1 | 24 | 105 | 6 | 12 | 7 |
Фонд 219, Опись 679, Дело 28, Коробка 3455
No comments:
Post a Comment