Started: 20 SEP 1941
Ended: 30 SEP 1941
33 pages
REPORT
About numerical and combat composiiton of the 33rd Army
Order Nr | Unit | Personnel | Horse staff | Automobiles | Tractors | Motorcycles | Tanks | Armoured cars | Rifles and machine guns | Cannons | Howitzers | Mortars | Radios | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Command staff | Minor command staff | Privates | Total personell | Riders | Artillery | Convoy | Total | Passenger | Trucks | Special | With MG | Without MG | Heavy | Medium | BT | T-26 | Chemical Tank | T37-38-40 | Rifles and carbines | Automatic rifles | Mounted MG | MG | PPD | AA MG | Hi cal MG | 210mm | 122mm | 107mm | 76mm | 75mm | 76-85mm AA | 45mm | 37mm AA | 305mm | 280mm | 203mm | 152mm | 122mm | 120mm | 107mm | 82mm | 50mm | 30A/RAF | 4-A/RSB | 5-AK/RB | 11-AK | 6-PK | ||||||||||||
Commanders | Political staff | Technical staff | Administrative staff | Medical staff | Veterinary staff | Juridical staff | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 23 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | ||
1 | 60 Rifle Division | Authorised | 498 | 133 | 50 | 67 | 75 | 21 | 10 | 854 | 1611 | 9189 | 11654 | 559 | 736 | 1486 | 2781 | 4 | 174 | 32 | 3 | 5186 | 3779 | 108 | 165 | 162 | 18 | 9 | 28 | 4 | 18 | 6 | 8 | 18 | 54 | 81 | 1 | 20 | 12 | ||||||||||||||||||||
On hand | 493 | 130 | 45 | 71 | 65 | 20 | 9 | 833 | 1296 | 9328 | 11457 | 543 | 419 | 1674 | 2636 | 16 | 223 | 14 | 3 | 21 | 5910 | 316 | 293 | 83 | 15 | 23 | 22 | 6 | 18 | 18 | 2 | 5 | 7 | ||||||||||||||||||||||||||
2 | 113 Rifle Division | Authorised | 498 | 133 | 50 | 67 | 75 | 21 | 10 | 854 | 161 | 9189 | 11654 | 559 | 736 | 1486 | 2781 | 4 | 174 | 32 | 3 | 5186 | 3779 | 108 | 165 | 162 | 18 | 9 | 28 | 4 | 18 | 6 | 8 | 18 | 54 | 81 | 1 | 20 | 12 | ||||||||||||||||||||
On hand | 508 | 150 | 50 | 72 | 69 | 22 | 9 | 880 | 1408 | 9213 | 11501 | 592 | 631 | 1987 | 3210 | 12 | 227 | 24 | 12 | 11 | 7203 | 1066 | 126 | 158 | 170 | 2 | 1 | 27 | 4 | 15 | 8 | 18 | 60 | 3 | 5 | 10 | |||||||||||||||||||||||
3 | 139 Rifle Division | Authorised | 498 | 133 | 50 | 67 | 75 | 21 | 10 | 854 | 1611 | 9189 | 11654 | 559 | 736 | 1486 | 2781 | 174 | 32 | 3 | 5186 | 3779 | 108 | 165 | 162 | 18 | 9 | 28 | 4 | 18 | 6 | 8 | 18 | 54 | 81 | 1 | 20 | 12 | |||||||||||||||||||||
On hand | 481 | 123 | 40 | 70 | 65 | 19 | 4 | 802 | 1295 | 9446 | 11543 | 511 | 409 | 1532 | 2452 | 21 | 223 | 6 | 8 | 7 | 6060 | 1692 | 161 | 154 | 153 | 24 | 18 | 8 | 5 | 60 | 1 | 1 | 4 | 14 | |||||||||||||||||||||||||
4 | 17 Rifle Division | Authorised | 498 | 133 | 50 | 67 | 75 | 21 | 10 | 854 | 1611 | 9189 | 11654 | 559 | 736 | 1486 | 2781 | 4 | 174 | 32 | 3 | 5186 | 3779 | 108 | 165 | 162 | 18 | 9 | 28 | 4 | 18 | 6 | 8 | 18 | 54 | 81 | 1 | 20 | 12 | ||||||||||||||||||||
On hand | 476 | 114 | 42 | 75 | 77 | 21 | 8 | 813 | 1324 | 9317 | 11454 | 443 | 487 | 1906 | 2836 | 14 | 232 | 6 | 12 | 15 | 6416 | 1671 | 60 | 148 | 159 | 3 | 16 | 12 | 13 | 8 | 79 | 7 | 4 | 10 | |||||||||||||||||||||||||
5 | 18 Rifle Division | Authorised | 498 | 133 | 50 | 67 | 75 | 21 | 10 | 854 | 1671 | 9189 | 11654 | 559 | 736 | 1486 | 2781 | 4 | 174 | 32 | 3 | 5186 | 3779 | 108 | 165 | 162 | 18 | 9 | 28 | 4 | 18 | 6 | 8 | 18 | 54 | 81 | 1 | 20 | 12 | ||||||||||||||||||||
On hand | 405 | 109 | 31 | 63 | 59 | 20 | 9 | 696 | 1351 | 8621 | 10668 | 443 | 420 | 1566 | 2429 | 13 | 164 | 8 | 7 | 8 | 6345 | 1366 | 129 | 164 | 160 | 28 | 14 | 8 | 18 | 81 | 8 | 6 | |||||||||||||||||||||||||||
6 | 173 Rifle Division | Authorised | 498 | 133 | 50 | 67 | 75 | 21 | 10 | 854 | 1611 | 9189 | 11654 | 559 | 736 | 1486 | 2781 | 4 | 174 | 32 | 3 | 5186 | 3779 | 108 | 165 | 162 | 18 | 9 | 28 | 4 | 18 | 6 | 8 | 18 | 54 | 81 | 1 | 20 | 12 | ||||||||||||||||||||
On hand | 429 | 132 | 44 | 63 | 65 | 21 | 10 | 764 | 1391 | 8453 | 10608 | 453 | 450 | 1573 | 2476 | 16 | 307 | 4 | 12 | 20 | 3264 | 1524 | 155 | 163 | 103 | 1 | 32 | 18 | 12 | 8 | 32 | 81 | 1 | 2 | 9 | ||||||||||||||||||||||||
7 | 876 Artillery Regiment ATW | Authorised | 26 | 10 | 5 | 5 | 4 | 50 | 90 | 458 | 598 | 2 | 52 | 25 | 7 | 598 | 7 | 20 | |||||||||||||||||||||||||||||||||||||||||
On hand | 17 | 10 | 9 | 7 | 3 | 56 | 97 | 338 | 491 | 1 | 35 | 27 | 435 | 1 | 20 | 5 | |||||||||||||||||||||||||||||||||||||||||||
8 | 878 Artillery Regiment ATW | Authorised | 26 | 10 | 5 | 5 | 4 | 50 | 96 | 458 | 598 | 2 | 52 | 25 | 7 | 598 | 7 | 20 | |||||||||||||||||||||||||||||||||||||||||
On hand | 21 | 10 | 2 | 5 | 4 | 42 | 91 | 374 | 507 | 1 | 31 | 24 | 418 | 5 | 20 | 1 | 5 |
Фонд 219, Опись 679, Дело 28, Коробка 3455
No comments:
Post a Comment