Started: 20 SEP 1941
Ended: 30 SEP 1941
33 pages
REPORT
About numerical and combat compositon of the 43rd Army
Order Nr | Unit | Personnel | Horse staff | Automobiles | Tractors | Motorcycles | Tanks | Armoured cars | Rifles and machineguns | Cannons | Howitzers | Mortars | Radios | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Command staff | Minor command staff | Privates | Total personnel | Riders | Artillery | Convoy | Total | Passenger | Trucks | Special | With MG | Without MG | Heavy | Medium | BT | T-26 | Chemical Tank | T37-38-40 | Rifles and carbines | Automatic rifles | Mounted MG | MG | PPD | AA MG | Hi cal MG | 210mm | 122mm | 107mm | 76mm | 76mm mountain | 76-85mm AA | 45mm | 37mm AA | 305mm | 280mm | 203mm | 152mm | 122mm | 120mm | 107mm | 82mm | 50mm | 30A/RAF | 4-A/RSB | 5-AK/RB | 11-AK | 6-PK | ||||||||||||
Commanders | Political staff | Technical staff | Administrative staff | Medical staff | Veterinary staff | Juridical staff | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 78 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | ||
1 | 53 Rifle Division | Authorised | 654 | 159 | 82 | 76 | 85 | 30 | 10 | 1096 | 2079 | 11061 | 14286 | 618 | 864 | 1719 | 3197 | 16 | 379 | 83 | 94 | 17 | 13 | 16 | 13 | 6727 | 3337 | 189 | 394 | 245 | 23 | 9 | 34 | 54 | 12 | 32 | 12 | 54 | 84 | 57 | 19 | 70 | |||||||||||||||||
On hand | 585 | 157 | 73 | 79 | 59 | 30 | 11 | 994 | 1771 | 9840 | 12605 | 495 | 418 | 1715 | 2628 | 13 | 329 | 35 | 87 | 1 | 9312 | 1476 | 88 | 268 | 20 | 8 | 37 | 26 | - | - | 5 | 17 | 6 | 31 | 50 | 12 | 11 | ||||||||||||||||||||||
2 | 149 Rifle Division | Authorised | 510 | 138 | 49 | 73 | 75 | 27 | 10 | 879 | 1613 | 9191 | 11683 | 563 | 700 | 1465 | 2718 | 5 | 177 | 35 | 5 | 7 | 5159 | 3779 | 108 | 167 | 162 | 18 | 9 | 28 | 4 | 18 | 6 | 8 | 12 | 54 | 81 | 1 | 8 | 12 | |||||||||||||||||||
On hand | 345 | 138 | 55 | 71 | 72 | 27 | 10 | 718 | 933 | 5284 | 6935 | 302 | 221 | 1190 | 1713 | 7 | 191 | 40 | 21 | 2 | 4932 | 404 | 10 | 22 | 49 | 9 | 1 | 33 | 11 | 1 | 5 | 3 | 1 | 2 | 4 | 11 | |||||||||||||||||||||||
3 | 211 Rifle Division | Authorised | 510 | 135 | 49 | 73 | 75 | 27 | 10 | 879 | 1613 | 9191 | 11683 | 563 | 700 | 1465 | 2428 | 5 | 177 | 35 | 5 | 7 | 5159 | 3779 | 108 | 167 | 162 | 18 | 9 | 28 | 4 | 18 | 6 | 8 | 12 | 54 | 81 | 1 | 8 | 12 | |||||||||||||||||||
On hand | 388 | 145 | 58 | 66 | 74 | 31 | 11 | 773 | 1015 | 6468 | 8256 | 276 | 328 | 1024 | 1628 | 6 | 209 | 30 | 37 | 4 | 6686 | 297 | 7 | 37 | 102 | 6 | 3 | 9 | 8 | 4 | 10 | 10 | 4 | 4 | 8 | 11 | 1 | ||||||||||||||||||||||
4 | 222 Rifle Division | Authorised | 510 | 134 | 49 | 71 | 75 | 21 | 10 | 870 | 1606 | 9144 | 11620 | 559 | 700 | 1453 | 2712 | 5 | 175 | 32 | 5 | 7 | 5127 | 3779 | 108 | 165 | 162 | 18 | 9 | 28 | 4 | 18 | 6 | 8 | 12 | 54 | 81 | 1 | 8 | 12 | |||||||||||||||||||
On hand | 482 | 137 | 44 | 75 | 71 | 21 | 8 | 838 | 1023 | 6182 | 8043 | 386 | 462 | 1437 | 2285 | 11 | 197 | 10 | 11 | 6621 | 118 | 37 | 57 | 12 | 24 | 12 | 12 | 2 | 8 | 3 | 7 | ||||||||||||||||||||||||||||
5 | 145 separate Tank Brigade | Authorised | 136 | 45 | 56 | 28 | 16 | 281 | 488 | 1220 | 1989 | 15 | 198 | 49 | 17 | 53 | 7 | 22 | 64 | 15 | 863 | 232 | 6 | 43 | 182 | 6 | 8 | 12 | 6 | 6 | 1 | 14 | |||||||||||||||||||||||||||
On hand | 127 | 45 | 54 | 28 | 16 | 270 | 384 | 1291 | 1945 | 8 | 275 | 64 | 13 | 7 | 1 | 8 | 2 | 21 | 5 | 899 | 73 | 3 | 33 | 37 | 3 | 3 | 5 | 5 | 2 | 3 | 16 | ||||||||||||||||||||||||||||
6 | 109 separate Tank Division | Authorised | 297 | 86 | 87 | 54 | 23 | 7 | 554 | 944 | 3173 | 4671 | 17 | 476 | 132 | 37 | 147 | 10 | 21 | 69 | 10 | 33 | 1633 | 830 | 36 | 143 | 457 | 18 | 18 | 12 | 18 | 27 | 2 | 36 | 66 | ||||||||||||||||||||||||
On hand | 142 | 82 | 85 | 44 | 20 | 7 | 380 | 577 | 1945 | 2902 | 17 | 381 | 102 | 25 | 32 | 2 | 10 | 6 | 22 | 4 | 8 | 13 | 1789 | 301 | 22 | 69 | 145 | 8 | 7 | 7 | 16 | 22 | 2 | 23 | 12 | ||||||||||||||||||||||||
7 | 488 Cavalry Artillery Regiment | Authorised | 100 | 21 | 28 | 11 | 11 | 171 | 428 | 1574 | 2173 | 1 | 240 | 69 | 84 | 11 | 11 | 1747 | 20 | 73 | 3 | 24 | 12 | 8 | 30 | ||||||||||||||||||||||||||||||||||
On hand | 82 | 24 | 20 | 9 | 9 | 144 | 253 | 1203 | 1600 | 1 | 101 | 8 | 54 | 5 | 1137 | 19 | 2 | 12 | 5 | 7 | |||||||||||||||||||||||||||||||||||||||
8 | 364 Cavalry Artillery Regiment | Authorised | 85 | 18 | 21 | 11 | 10 | 145 | 363 | 1353 | 1861 | 1 | 84 | 29 | 84 | 11 | 1490 | 3 | 20 | 65 | 36 | 8 | 30 | ||||||||||||||||||||||||||||||||||||
On hand | 100 | 21 | 27 | 11 | 8 | 167 | 286 | 1161 | 1614 | 2 | 132 | 8 | 10 | 3 | 1112 | 9 | 20 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||
9 | 646 Cavalry Artillery Regiment | По штате | 85 | 18 | 21 | 11 | 10 | 145 | 363 | 1353 | 1861 | 1 | 84 | 29 | 84 | 11 | 1490 | 3 | 20 | 65 | 36 | 8 | 30 | ||||||||||||||||||||||||||||||||||||
On hand | 80 | 19 | 18 | 11 | 10 | 138 | 332 | 1245 | 1715 | 2 | 75 | 7 | 63 | 6 | 1137 | 2 | 13 | 3 | 20 | 13 | 1 | ||||||||||||||||||||||||||||||||||||||
10 | 320 Cannon Artillery Regiment | Authorised | 106 | 25 | 22 | 10 | 15 | 178 | 449 | 1524 | 2151 | 1 | 175 | 53 | 84 | 15 | 2113 | 20 | 88 | 3 | 36 | 8 | 30 | ||||||||||||||||||||||||||||||||||||
On hand | 86 | 25 | 13 | 10 | 13 | 147 | 289 | 940 | 1376 | 1 | 103 | 8 | 50 | 1151 | 11 | 12 | 8 | ||||||||||||||||||||||||||||||||||||||||||
11 | 18 Artillery Regiment ATW | Authorised | 39 | 11 | 7 | 6 | 3 | 61 | 110 | 1437 | 608 | 1 | 47 | 4 | 25 | 638 | 6 | 20 | 2 | 10 | |||||||||||||||||||||||||||||||||||||||
On hand | 45 | 12 | 12 | 6 | 3 | 78 | 121 | 574 | 713 | 1 | 55 | 1 | 16 | 576 | 63 | 10 | 10 | 6 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
12 | 758 Artillery Regiment ATW | Authorised | 70 | 18 | 19 | 6 | 9 | 122 | 243 | 853 | 1218 | 1 | 152 | 1 | 54 | 2 | 881 | 2 | 182 | 33 | 8 | 30 | |||||||||||||||||||||||||||||||||||||
On hand | 50 | 16 | 16 | 6 | 7 | 95 | 185 | 722 | 1002 | 1 | 87 | 3 | 34 | 1 | 869 | 4 | 4 | 22 | 1 | ||||||||||||||||||||||||||||||||||||||||
13 | 875 Artillery Regiment ATW | Authorised | 29 | 11 | 5 | 6 | 3 | 54 | 92 | 405 | 551 | 2 | 47 | 3 | 25 | 451 | 20 | 10 | 2 | 10 | |||||||||||||||||||||||||||||||||||||||
On hand | 27 | 11 | 3 | 6 | 3 | 50 | 97 | 394 | 541 | 2 | 47 | 20 | 380 | 20 | 4 | 6 | 4 |
Фонд 219, Опись 679, Дело 28, Коробка 3455
No comments:
Post a Comment