Sources:
VIF2NE (1)
VIF2NE (2)
VIF2NE (3)
VIF2NE (4)
Mortar ammunition usage (pcs.) |
||||
---|---|---|---|---|
1942 | 1943 | 1944 | Jan-May 1945 | |
USSR |
||||
50 mm | 13,144,200 | 11,207,300 | 3,236,500 | 224,600 |
82 mm | 15,145,300 | 37,808,100 | 42,550,700 | 25,328,900 |
107 mm | 293,800 | 110,300 | 386,400 | 291,300 |
120 mm | 3,008,200 | 10,886,900 | 15,454,200 | 10,080,700 |
160 mm | 203,650 | |||
USA |
||||
June 1944 - May 1945 | ||||
60mm M19 | 4,881,196 | |||
81mm M1 | 6,324,249 | |||
Germany |
||||
5cm Gr.W.36 | 8,646,580 | 6,828,300 | 3,903,600 | |
5cm Gr.W. 205(r) | 725,050 | |||
8cm Gr.W.34 | 9,605,075 | 11,781,400 | 24,182,700 | |
8cm Gr.W.(t) | 60,940 | |||
8,2cm Gr.W. 274(r) | 326,630 | 218,700 | ||
12cm Gr.W.378(r) | 2,900 | 8,800 | ||
12cm Gr.W.42 | 207,510 | 2,983,500 | ||
10cm Nb.W.35 | 444,950 | 571,210 | 416,700 | |
10cm Nb.W.40 | 106,900 | 257,810 | 153,900 |
No comments:
Post a Comment