Sources:
VIF2NE
VIF2NE
VIF2NE
VIF2NE
Field gun ammunition usage (pcs.) | ||||
---|---|---|---|---|
1942 | 1943 | 1944 | Jan-May 1945 | |
USSR | ||||
76 mm 02-30-1936. | 10,024,200 | 20,780,800 | 24,825,300 | 14,301,900 |
76 mm mount. 1938 | 175,500 | 166,400 | 125,500 | |
85 mm | 447,000 | 802,800 | ||
122 mm howitzer | 4,306,200 | 5,474,780 | 7,610,100 | 4,041,800 |
100 mm | 5,940 | 126,000 | ||
107 mm 10/1930 | 322,000 | 142,900 | 99,800 | 0 |
122 mm 1931 | 599,100 | 701,300 | 768,400 | 622,200 |
152 mm howitz. | 706,300 | 934,700 | 996,100 | 669,300 |
152 mm mount. 1937 г. | 1,508,800 | 2,364,000 | 2,537,100 | 1,364,200 |
Germany | ||||
10cm le.FH 30(t) | 31,340 | 211,960 | 92,400 | |
10cm le.FH 14/19(t) | 137,800 | 212,380 | 763,200 | |
10,5cm Geb.H 40 | 2,390 | 68,920 | 433,400 | |
10cm le.FK 18 | 17,751,086 | 26,034,350 | 31,104,600 | |
10cm s.K 18 | 1,209,800 | 1,906,800 | 2,147,700 | |
10,5cm s.K 35(t) | 39,400 | 45,130 | 213,900 | |
10,5cm K 331(f) | 33,400 | 177,000 | 808,000 | |
10,5cm K 332(f) | 2,400 | 18,260 | 42,450 | |
12cm Haubitze 14 & 15/16(t) | 230 | |||
12,2cm le.FH 388(r) [10/30] | 3,200 | 61,280 | 42,200 | |
12,2cm le.FH 396(r) [M-30] | 6,100 | 43,820 | 690,600 | |
12,2cm K 390(r) [A-19] | 4,900 | 19,400 | 312,500 | |
15cm s.FH 18 | 4,481,985 | 6,470,400 | 6,774,500 | |
15,5cm s.FH 414(f) | 175,100 | 1,208,430 | 1,334,500 | |
15cm s.FH 25(t) | 33,800 | 74,800 | 12,000 | |
15cm s.FH 37(t) | 81,570 | 134,700 | 120,700 | |
15,2cm s.FH 445(r) [09/30] | 23,830 | 20,850 | ||
15,2cm s.FH 443(r) [M-10] | 15,300 | |||
15,2cm K.H. 433(r) [ML-20] | 12,330 | 57,954 | 292,000 | |
22cm Mrs 531(f) | 65,300 | 232,200 | 118,270 | |
USA | Jun 1944 - May 1945 | |||
37mm M10, M1A2, M3, M6, AA-M9 | 1,637,895 | |||
40mm AA M1 Bofors | 1,153,156 | |||
57mm AT | 631,080 | |||
75mm M1 Howitzer, M8 GMC | 1,604,617 | |||
75mm Gun M3, GMC M10 | 2,003,952 | |||
76,2mm Gun M7, GMC M10, M10A1 | 1,639,780 | |||
90mm Gun M3, GMC M36 | 424,741 | |||
90mm AA Gun M1, M1A1 | 1,002,141 | |||
105mm Howitzer M2A1 | 16,808,000 | |||
105mm Howitzer M3 | 1,972,349 | |||
4.5 inch Howitzer M1 | 694,234 | |||
155mm Howitzer M1 | 4,548,526 | |||
155mm Field Gun M1A1 | 1,395,225 | |||
8 inch Howitzer | 484,523 | |||
8 inch Field Gun | 41,652 | |||
240mm Howitzer | 82,494 |
No comments:
Post a Comment