Sources:
VIF2NE (1)
VIF2NE (2)
VIF2NE (3)
VIF2NE (4)
Field gun ammunition usage (pcs.) | ||||
---|---|---|---|---|
1942 | 1943 | 1944 | Jan-May 1945 | |
USSR | ||||
76 mm regiment 1927 | 5,063,100 | 6,760,830 | 6,233,100 | 2,454,800 |
76 mm regimental 1943 | 714,300 | 1,099,300 | ||
Germany | ||||
7.5cm le.I.G.18 | 6,200,465 | 7,796,300 | 10,817,300 | |
7,62cm IKH 290(r) | 118,640 | 1,261,500 | ||
15cm s.I.G.33 | 1,115,610 | 1,493,700 | 2,287,800 | |
7,5cm LG 40 | 99,800 | |||
10,5cm LG 40 & 42 | 43,350 | 87,730 | 183,900 |
No comments:
Post a Comment