Heavy artillery ammunition usage (pcs.) | ||||
---|---|---|---|---|
1942 | 1943 | 1944 | Jan-May 1945 | |
USSR | ||||
152 mm cannon BR-2 | 9,900 | 3,036 | ||
203 mm howitzer 1931 | 107,400 | 216,470 | 167,770 | 167,620 |
210 mm cannon | 50 | 792 | ||
280 mm mortar | 3,322 | 7,363 | ||
305 mm howitzer | 656 | 2,764 | ||
Germany | ||||
15cm K 16 & 18 | 78,370 | 57,300 | 90,900 | |
15cm K 39 | 43,850 | 65,250 | 15,500 | |
15cm K Mrs.Laf. | 4,370 | 5,460 | 7,900 | |
15cm K. 15/16(t) | 180 | |||
15,5cm K 416(f) | 158,800 | 266,800 | 352,200 | |
15,5cm K 418(f) [155 GPF] | 54,800 | 110,500 | 266,800 | |
17cm K Mrs.Laf. | 25,650 | 115,140 | 270,000 | |
21cm Mrs 18 | 339,130 | 404,640 | 507,600 | |
21cm Lg.Mrs 16 | 2,100 | |||
21cm K 38 & 39/40 | 3,720 | 18,090 | 15,800 | |
21cm Kz.Mrs(t) | 450 | 520 | ||
24cm K 3 | 1,352 | 4,310 | 1,710 | |
24cm H 39 | 3,070 | 9,370 | 6,726 | |
24cm s.K(t) | 470 | 1,047 | 340 | |
28cm Kusten Haubitze | 3,600 | 401 | ||
30,5cm Mrs(t) | 7,350 | 6,371 | 595 | |
35,5cm Haubitze M1 | 513 | 539 | 100 | |
42cm Gamma Mrs. | 449 | |||
USA | Jun 1944 - May 1945 | |||
155mm Howitzer M1 | 4,548,526 | |||
155mm Field Gun M1A1 | 1,395,225 | |||
8 inch Howitzer | 484,523 | |||
8 inch Field Gun | 41,652 | |||
240mm Howitzer | 82,494 |
Sources:
VIF2NE (1)
VIF2NE (2)
VIF2NE (3)
VIF2NE (4)
No comments:
Post a Comment