Sources:
VIF2NE
VIF2NE
VIF2NE
VIF2NE
Small arms ammo usage, pcs. |
||||
---|---|---|---|---|
1942 | 1943 | 1944 | Jan-May 1945 | |
USSR |
||||
7,62 mm rifle. | 2,284,369,800 | 2,905,355,200 | 3,013,572,600 | 1,293,287,000 |
7,62 mm Nagant | 16,876,600 | 15,350,400 | 16,289,100 | 9,411,000 |
7,62 mm TT | 569,321,900 | 2,446,501,100 | 2,637,625,700 | 1,287,382,000 |
12,7 mm DShK | 11,311,200 | 21,816,900 | 27,490,700 | 19,656,000 |
14,5 mm ATR | 9,154,150 | 25,719,600 | 17,234,000 | 6,517,000 |
Germany |
||||
9mm Pistolen & Maschinepistolen | 216,415,200 | 324,016,200 | 451,732,500 | |
Sturmgewehr | 164,572,600 | |||
7.92mm Gewehr, Karabiner & Maschinegewehr | 2,830,274,650 | 3,259,634,800 | 4,168,975,300 | |
Pz.Buchsen | 768,600 | 442,900 | ||
USA |
||||
June 44 - May 45 | ||||
.30 M1 Carbine | 130,022,000 | |||
.30 M1 Rifle | 241,885,000 | |||
.30 M1903 Rifle | 56,164,000 | |||
.30 M1918 Automatic Rifle | 11,310,000 | |||
.30 M1917/M1919 Machine Gun | 392,088,000 | |||
.45 Pistol M1911, M1928 SMG, M3 SMG | 97,369,000 | |||
.50 M2 Machine Gun (ground) | 10,561,900 |
No comments:
Post a Comment