REPORT OF THE SUPPLY DEPARTMENT OF GAVTU RA
28.09.1945
Table 16. Production of cars during the war years (thousand units, according to car factories)
Factory | 1941 (from June 22 to January 1, 1942) | 1942 | 1943 | 1944 | 1945 (from January 1 to May 9, 1945) | All the years of the war | Average monthly output during the war years |
---|---|---|---|---|---|---|---|
GAZ | 26.8 | 23.6 | 21.3 | 23.2 | 7.4 | 102.3 | 2.2 |
ZIS | 19.3 | 6.8 | 22.5 | 31.0 | 11.6 | 91.2 | 2.0 |
Ulyanovsk branch of ZIS | - | 1.9 | 4.1 | 0.4 | - | 6.4 | 0.1 |
Ural ZIS | - | - | - | 2.8 | 2.3 | 5.1 | 0.1 |
Total | 46.1 | 32.3 | 47.9 | 57.4 | 21.3 | 205.0 | 4.4 |
No comments:
Post a Comment