REPORT OF THE SUPPLY DEPARTMENT OF GAVTU RA
28.09.1945
Table 14. Pre-war production of cars by GAZ and ZIS plants (thousand units)
Period | Released | |
---|---|---|
Total | on average per month | |
for 1937 | 200.0 | 16.6 |
for 1938 | 212.2 | 17.6 |
for 1939 | 186.8 | 15.6 |
for 1940 | 124.4 | 10.4 |
from 1.01 to 22.06. 1941 | 73.2 | 12.2 |
Table 15. Delivery of cars to the People's Commissariat of Defense by the GAZ andZIS plants from January 1 to June 22, 1941 (thousand units)
Factory | Issue from 01.01 to 06.22.1941 | Rented to NPO | %of receipt of NCOs from the issue |
---|---|---|---|
ZIS | 30.7 | 17.9 | 58% |
GAZ | 42.5 | 16.4 | 38% |
Total | 73.2 | 34.3 | 47% |
No comments:
Post a Comment