REPORT OF THE SUPPLY DEPARTMENT OF GAVTU RA
28.09.1945
Table 11. Losses of vehicles in the Red Army during the period of hostilities from 22.06.1941 to 1.05.1945 (thousand units)
Availability on 22.06.1941 | 272.6 |
---|---|
Received | |
from industry and import | 444.7 |
from folk households for mobilization | 268.6 |
Captured from the enemy | 60.6 |
Issued to the national economy from the army | 30.3 |
Must be in the army | 1016.2 |
Availability as of May 1, 1945 | 664.4 |
Total loss | 351.8 |
of them: | |
combat losses (including vehicles left with the enemy) | 274.0 |
loss due to wear and tear | 77.8 |
Table12. Losses of vehicles in the Red Army by years (thousand units - excluding captured vehicles)
years | Availability at the beginning of the year | Received per year | Issued to the national economy for the year | Should be by the end of the year | Actual availability by the end of the year | Losses per year | |
---|---|---|---|---|---|---|---|
new cars | from the national economy | ||||||
1941 (from 22.06to 31.12) | 272.6 | 37.3 | 166.2 | - | 476.1 | 317.1 | 159.0 |
1942 | 317.1 | 59.9 | 90.0 | - | 467.0 | 400.8 | 66.2 |
1943 | 400.8 | 107.7 | 12.4 | 2.8 | 545.1 | 481.1 | 67.6 |
1944 | 481.1 | 162.0 | - | 24.3 | 618.8 | 586.2 | 32.6 |
1945 (from 1.01to 9.05) | 586.2 | 47.6 | - | 3.2 | 636.8 | 693.8 | 27.5 |
Total from06/22/1941 to 05/09/1945 | 272.6 | 444.7 | 268.6 | 30.3 | 95.6 | 633.8 | 351.6 |
No comments:
Post a Comment