REPORT OF THE SUPPLY DEPARTMENT OF GAVTU RA
28.09.1945
Table 19 Issue of special vehicles to GAU of the Red Army until 9. May 1945.
Name of military branches | Gasoline tank truck | PZS-4 | Repair workshops type "A" | Repair workshops type "B" | Total special machines |
---|---|---|---|---|---|
Automotive | 994 | 125 | 224 | 61 | 1404 |
Tank | 481 | 246 | 27 | 4 | 758 |
Artillery | 219 | 178 | 58 | 18 | 468 |
Mortar | 36 | 5 | - | - | 41 |
RA Air Force | 123 | 2 | 10 | - | 135 |
RA Main military sanitary department | 2 | - | 1 | - | 3 |
RA Fuel Supply Department | 4 | 4 | 4 | - | 12 |
Main Road Administration of the RA | 55 | - | - | - | 55 |
Air defense units | 6 | 4 | - | - | 10 |
Long range aviation | 51 | - | - | - | 51 |
Airborne Troops | 18 | 1 | 1 | - | 20 |
Cavalry | 25 | 11 | 13 | 3 | 52 |
Military districts | 11 | 24 | 10 | 1 | 46 |
Fronts and armies | 149 | 426 | 172 | 28 | 775 |
Foreign formations | 177 | 67 | 84 | 14 | 342 |
NarkomVoyenMorFlot | 2 | - | - | - | 2 |
People'sCommissariat of Internal Affairs | 7 | 2 | 20 | - | 29 |
General Staff of the Red Army | 6 | - | 4 | - | 10 |
Engineering units | 6 | - | 4 | - | 10 |
Military educational institutions | 3 | 3 | 2 | - | 8 |
AKHU NPO | 3 | 1 | - | - | 4 |
Miscellaneous parts and institutions | 37 | 4 | 9 | - | 50 |
Civil organizations | 5 | - | - | - | 5 |
Total | 2420 | 1098 | 643 | 129 | 4290 |
No comments:
Post a Comment