REPORT OF THE SUPPLY DEPARTMENT OF GAVTU RA
28.09.1945
Table 7. Increase in the vehicle fleet of the Red Army during the war years by types of vehicles (thousand units)
Machine types | At 22.06.1941 | At 1.01.1942 | At 1.01.1943 | At 1.01.1944 | At 1.01.1945 | At 1.05.1945 | % increase during the war years |
---|---|---|---|---|---|---|---|
Cars | 14.8 | 17.9 | 29.1 | 38.5 | 45.5 | 58.7 | 364.2 |
including cross-country ability | - | - | 2.2 | 9.5 | 18.8 | 19.4 | |
Freight | 203.9 | 237.8 | 294.2 | 361.6 | 456.9 | 481.0 | 237.8 |
including tractors | - | - | 4.9 | 43.7 | 117.7 | 129.3 | |
Buses and Pickup | 7.3 | 7.9 | 13.4 | 10.6 | 11.0 | 10.2 | 140.0 |
Special | 46.6 | 54.9 | 67.8 | 85.3 | 107.8 | 119.5 | 256.4 |
Total fleet | 272.6 | 318.5 | 404.5 | 496.0 | 621.2 | 664.4 |
No comments:
Post a Comment