REPORT OF THE SUPPLY DEPARTMENT OF GAVTU RA
28.09.1945
Table 9. Dynamics of the technical condition of the Red Army vehicle fleet during the war years (in percent)
years | Vehicles in order | Broken vehicles | Including: | |
---|---|---|---|---|
require medium repair | require a major repair | |||
On June 22, 1941 | 88.7% | 11.3% | 8.7% | 2.6% |
On January 1,1942 | 82.0% | 18.0% | 12.1% | 5.9% |
On January 1,1943 | 81.2% | 18.8% | 11.4% | 7.4% |
On January 1,1944 | 77.8% | 22.2% | 14.7% | 7.5% |
On January 1,1945 | 86.8% | 13.2% | 7.7% | 5.5% |
On May 1, 1945 | 85.2% | 14.8% | 9.7% | 5.1% |
No comments:
Post a Comment