REPORT OF THE SUPPLY DEPARTMENT OF GAVTU RA
28.09.1945
Table 18. Arrival of special vehicles from industry during the war (pcs.)
Vehicle type | 1943 | 1944 | ||||
---|---|---|---|---|---|---|
Delivery plan | Delivered | % completion of the plan | Delivery plan | Delivered | % completion of the plan | |
Tanker trucks on ZIS-5 chassis and gasoline tanks on a 2-axis trailers | 1220 | 1187 | 95.7% | 1285 | 1109 | 87.0% |
Mobile workshops type "A" | 305 | 265 | 87.0% | 390 | 311 | 80.0% |
Mobile workshops type "B" | 110 | 46 | 41.8% | 98 | 83 | 85.0% |
Mobile charging stations (PZS-4) | 600 | 456 | 76.0% | 565 | 549 | 98.0% |
Total special vehicles | 2235 | 1954 | 87.4% | 2338 | 2052 | 67.6% |
Vehicle type | 1945 (until May 9) | Total | ||||
---|---|---|---|---|---|---|
Delivery plan | Delivered | % completion of the plan | Delivery plan | Delivered | % completion of the plan | |
Tanker trucks on ZIS-5 chassis and gasoline tanks on a 2-axis trailers | 336 | 297 | 89.0% | 2841 | 2593 | 91.3% |
Mobile workshops type "A" | 100 | 114 | 114.0% | 795 | 690 | 86.8% |
Mobile workshops type "B" | 15 | 15 | 100.0% | 223 | 144 | 64.6% |
Mobile charging stations (PZS-4) | 127 | 148 | 112.6% | 1292 | 1148 | 89.0% |
Total special vehicles | 578 | 569 | 98.4% | 5151 | 4575 | 88.8% |
No comments:
Post a Comment