REPORT OF THE SUPPLY DEPARTMENT OF GAVTU RA
28.09.1945
Table 4. Arrival of motor vehicles into the army during the war years (thousand units)
years | Domestic | Imported | Total | |||
---|---|---|---|---|---|---|
Arrived to the army | average monthly arrived | Arrived to the army | average monthly arrived | Arrived to the army | average monthly receipt | |
1941 (from 22.06 to 31.12) | 37.0 | 5.8 | 0.3 | 0.3 | 37.3 | 6.1 |
1942 | 29.0 | 2.4 | 30.9 | 2.3 | 59.9 | 4.7 |
1943 | 53.9 | 4.5 | 83.7 | 6.1 | 137.6 | 10.6 |
1944 | 33.2 | 2.8 | 128.8 | 10.7 | 162.0 | 13.5 |
1945 (from 1.01 to 9.05) | 9.5 | 2.3 | 38.4 | 9.1 | 47.9 | 11.4 |
Total: | 162.6 | 3.5 | 282.1 | 6.0 | 444.7 | 9.5 |
% of total income | 36.6% | 63.4% | 100.0% |
Table 5. Arriving of vehicles into the army during the war years by type (thousand units)
Cars | Freight | Tractors | Total | ||
---|---|---|---|---|---|
Total | including cross-country ability | ||||
Domestic | 6.4 | 2.5 | 151.1 | 5.1 | 162.6 |
Imported | 35.9 | 35.9 | 66.3 | 179.9 | 282.1 |
Total | 42.3 | 38.4 | 217.4 | 185.0 | 444.7 |
% of the total number of cars | 9.5% | 8.6% | 48.9% | 41.6% | 100.0% |
No comments:
Post a Comment