Started: 20 SEP 1941
Ended: 30 SEP 1941
33 pages
REPORT
About numerical and combat compositon of the 49th Army
Order Nr | Unit | Personnel | Horse staff | Automobiles | Tractors | Motorcycles | Tanks | Armoured cars | Rifles and machineguns | Cannons | Howitzers | Mortars | Radios | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Command staff | Minor command staff | Privates | Total personnel | Riders | Artillery | Convoy | Total | Passenger | Trucks | Special | With MG | Without MG | Heavy | Medium | BT | T-26 | Chemical Tank | T37-38-40 | Rifles and carbines | Automatic rifles | Mounted MG | MG | PPD | AA MG | Hi cal MG | 210mm | 122mm | 107mm | 76mm | 76mm mountain | 76-85mm AA | 45mm | 37mm AA | 305mm | 280mm | 203mm | 152mm | 122mm | 120mm | 107mm | 82mm | 50mm | 30A/RAF | 4-A/RSB | 5-AK/RB | 11-AK | 6-PK | |||||||||||||
Commanders | Political staff | Technical staff | Administrative staff | Medical staff | Veterinary staff | Juridical staff | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 78 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 |
1 | 248 Rifle Division | 04/400 | Authorised | 665 | 166 | 91 | 84 | 87 | 28 | 10 | 1131 | 2161 | 11468 | 14760 | 860 | 1281 | 1745 | 3886 | 21 | 369 | 79 | 51 | 19 | 16 | 13 | 7136 | 3370 | 166 | 426 | 1207 | 24 | 9 | 34 | 54 | 8 | 12 | 32 | 12 | 54 | 84 | 1 | 18 | 79 | |||||||||||||||||
On hand | 618 | 163 | 78 | 75 | 94 | 27 | 10 | 1065 | 1943 | 10822 | 13830 | 716 | 1000 | 1768 | 3484 | 19 | 495 | 15 | 40 | 2 | 13 | 10687 | 157 | 147 | 437 | 3 | 30 | 18 | 16 | 25 | 8 | 11 | 82 | 2 | 7 | |||||||||||||||||||||||||
2 | 194 Rifle Division | 04/400 | Authorised | 665 | 166 | 91 | 84 | 87 | 28 | 10 | 1131 | 2161 | 11468 | 14760 | 860 | 1281 | 1745 | 3886 | 21 | 369 | 79 | 51 | 19 | 16 | 13 | 7136 | 3370 | 166 | 426 | 1207 | 24 | 9 | 34 | 54 | 8 | 12 | 32 | 12 | 54 | 84 | 1 | 18 | 79 | |||||||||||||||||
On hand | 593 | 160 | 76 | 95 | 85 | 33 | 10 | 1052 | 1910 | 10753 | 13715 | 954 | 1552 | 2159 | 4665 | 23 | 313 | 64 | 11 | 15 | 5 | 8927 | 1786 | 90 | 321 | 48 | 14 | 5 | 32 | ८ | 4 | 24 | 12 | 34 | 53 | 17 | 1 | 38 | ||||||||||||||||||||||
3 | 220 Rifle Division | 04/600 | По штате | 504 | 135 | 51 | 69 | 75 | unreadable | 10 | 865 | 1597 | 9073 | 11535 | 557 | 604 | 1437 | 2598 | 4 | 172 | 31 | 17 | 7 | 4820 | 3761 | 108 | 168 | 170 | 18 | 9 | 28 | 18 | 8 | 8 | 12 | 54 | 81 | 1 | 7 | 25 | ||||||||||||||||||||
On hand | 393 | 144 | 60 | 76 | 57 | 14 | 10 | 754 | 1525 | 8231 | 10510 | 458 | 295 | 1572 | 2325 | 11 | 158 | 12 | 15 | 3 | 8540 | 292 | 108 | 158 | 12 | 2 | 10 | 4 | 12 | 4 | 5 | 18 | 51 | |||||||||||||||||||||||||||
4 | 396 Cavalry Artillery Regiment | 08/41 | Authorised | 85 | 19 | 20 | 10 | 10 | 144 | 335 | 1335 | 1814 | 2 | 163 | 29 | 81 | 11 | 1353 | 23 | 56 | 3 | 36 | 7 | 27 | ||||||||||||||||||||||||||||||||||||
On hand | 87 | 19 | 20 | 10 | 8 | 144 | 356 | 1374 | 1874 | 2 | 176 | 3 | 74 | 9 | 1222 | 19 | 24 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
5 | 3/392 Cavalry Artillery Regiment | 03/41 | Authorised | 22 | 4 | 2 | 1 | 1 | 30 | 85 | 346 | 461 | 1 | 30 | 1 | 28 | 5 | 418 | 8 | 37 | 12 | 2 | 7 | |||||||||||||||||||||||||||||||||||||
On hand | 22 | 4 | 2 | 1 | 1 | 30 | 83 | 355 | 468 | 22 | 1 | 28 | 386 | 6 | 12 | 7 | ||||||||||||||||||||||||||||||||||||||||||||
Total over combat units | Authorised | 1941 | 490 | 255 | 248 | 248 | 77 | 30 | 3301 | 6339 | 33690 | 43 360 | 2277 | 3166 | 4927 | 10370 | 49 | 1103 | 219 | 218 | 61 | 32 | 26 | 20863 | 10501 | 440 | 1051 | 2677 | 69 | 27 | 96 | 126 | 24 | 72 | 72 | 36 | 162 | 249 | 3 | 52 | 217 | |||||||||||||||||||
On hand | 1713 | 490 | 236 | 257 | 257 | 74 | 30 | 3045 | 5817 | 31535 | 40397 | 2128 | 2847 | 5499 | 10474 | 55 | 1167 | 95 | 168 | 29 | 18 | 29762 | 2072 | 356 | 651 | 497 | 20 | 49 | 32 | 30 | 4 | 64 | 53 | 13 | 12 | 63 | 186 | 20 | 8 | 49 |
Фонд 219, Опись 679, Дело 28, Коробка 3455