REPORT OF THE SUPPLY DEPARTMENT OF GAVTU RA
28.09.1945
Table 21. The main types and brands of imported cars that entered the Soviet Union during the war (thousands of units)
| Types and brands of vehicles | 1941 | 1942 | 1943 | 1944 | 1945(by 09.05) | Total |
|---|---|---|---|---|---|---|
| Tractors | ||||||
| Studebaker | - | 3.8 | 34.8 | 56.7 | 19.2 | 114.5 |
| GMC | - | 1.4 | 4.9 | 0.4 | - | 6.7 |
| International | - | 0.9 | 1.8 | 0.1 | 0.3 | 3.1 |
| Chevrolet | - | 2.7 | 13.1 | 25.1 | 6.8 | 47.7 |
| Ford - English | - | 0.4 | 0.5 | - | 0.1 | 1.0 |
| Dodge 3/4 t | - | - | 4.3 | 10.7 | 4.6 | 19.6 |
| Total | - | 9.2 | 59.4 | 93.0 | 31.0 | 192.6 |
| %of total arrived | - | 28.2 | 62.5 | 66.2 | 70.3 | 62.0 |
| Freight | ||||||
| Ford 6 | - | 7.6 | 18.6 | 29.0 | 5.8 | 61.0 |
| Dodge 1.5 t | - | 8.0 | 1.5 | 0.1 | - | 9.6 |
| Dodge 3t Canadian | - | - | 1.4 | 0.3 | - | 1.7 |
| Bedford | - | 1.1 | - | - | - | 1.1 |
| Ford Marmont | 0.2 | 0.3 | - | - | - | 0.5 |
| Austin | 0.2 | 0.3 | - | - | - | 0.5 |
| Different brands | - | 0.1 | - | - | - | 0.1 |
| Total | 0.4 | 17.4 | 21.5 | 29.4 | 5.8 | 74.5 |
| %of total income | 100.0 | 53.5 | 22.6 | 20.9 | 13.3 | 23.8 |
| Cars | ||||||
| Willis | - | 5.4 | 13.9 | 15.3 | 5.2 | 39.8 |
| Bantam | - | 0.5 | 0.1 | - | - | 0.6 |
| Chevrolet | - | - | - | - | 0.2 | 0.2 |
| Total | - | 5.9 | 14.0 | 15.3 | 5.4 | 40.6 |
| %of total arrival | - | 18.1 | 14.7 | 10.9 | 12.3 | 13.0 |
| Special purpose vehicles | ||||||
| Dodge headquarters | - | - | - | 0.1 | 0.1 | 0.2 |
| Ford amphibious | - | - | - | 1.9 | 0.3 | 2.2 |
| GMC amphibious | - | - | - | - | 0.3 | 0.3 |
| Studebaker trawler | - | - | - | 0.6 | 0.2 | 0.8 |
| MAC (diesel) | - | - | - | - | 0.9 | 0.9 |
| Workshops and other special machines | - | - | 0.2 | 0.3 | - | 0.5 |
| Total | - | - | 0.2 | 2.9 | 1.8 | 4.9 |
| %of total arrival | - | - | 0.2 | 2.0 | 4.1 | 1.2 |
| Grand total | 0.4 | 32.5 | 95.1 | 140.6 | 44.0 | 312.6 |
No comments:
Post a Comment