REPORT OF THE SUPPLY DEPARTMENT OF GAVTU RA
28.09.1945
Table 6. Increase in the vehicle fleet of the Red Army during the war years (thousand units)
Domestic | Imported | Trophy | Total | ||||
---|---|---|---|---|---|---|---|
Availability | % of the total fleet |
Availability | % of the total fleet |
Availability | % of the total fleet |
||
By June 22, 1941 | 272.6 | 100.0 | - | - | - | - | 272.6 |
By January 1, 1942 | 317.1 | 99.6 | - | - | 1.4 | 0.4 | 318.5 |
By January 1, 1943 | 378.8 | 93.7 | 22.0 | 5.4 | 3.7 | 0.9 | 404.5 |
By January 1, 1944 | 387.0 | 77.9 | 94.1 | 19.0 | 14.9 | 3.1 | 496.0 |
By January 1, 1945 | 395.2 | 63.6 | 191.3 | 30.4 | 34.7 | 6.0 | 621.2 |
By May 1, 1945 | 385.7 | 58.1 | 218.1 | 32.8 | 60.6 | 9.1 | 664.4 |
No comments:
Post a Comment